Specification Comparison
iPhone 5S | iPhone 5C | iPhone 5 | |
---|---|---|---|
Operating system | iOS 7 | iOS 7 | iOS 6 |
Display | 4-inch IPS LCD; 1,136x640 pixels, 326 ppi | 4-inch IPS LCD; 1,136x640 pixels, 326 ppi | 4-inch IPS LCD; 1,136x640 pixels, 326 ppi |
Price | $199, $299, $399 | $99, $199, $549 off contract (16GB) | No longer sold |
Carrier | AT&T, Sprint, T-Mobile, Verizon | AT&T, Sprint, T-Mobile, Verizon, Global | AT&T, Sprint, T-Mobile, Verizon |
4G LTE | Yes | Yes | Yes |
Camera | 8-megapixel, 1080p front-facing, dual-element flash | 8-megapixel, 720p front-facing | 8-megapixel, 720p front-facing |
Processor | Proprietary A7 CPU (64-bit) | Proprietary A6 CPU (32-bit) | Proprietary A6 CPU (32-bit) |
Memory | 16GB, 32GB, 64GB | 16GB, 32GB | 16GB, 32GB, 64GB |
Battery | Talk time up to 10 hours on 3G; embedded | Talk time up to 10 hours on 3G; embedded | Talk time up to 8 hours on 3G; embedded |
NFC | No | No | No |
Fingerprint scanner | Yes | No | No |
Dedicated fitness tracking | Yes | No | No |
Weight and thickness | 3.95 ounces, 0.3 inch | 4.65 ounces, 0.35 inch | 3.95 ounces, 0.3 inch |
Colors | Gray, gold, silver | Blue, green, pink, yellow, white | Black, white |
0 comments:
Post a Comment